| # | APT Part No. | Package | Configuration | MOSFET | VDS | VGS(th),max | RDS(ON),max (mΩ) @ VGS=10V | Qg [nC] | ID [A] | |
| Type | (V) | (V) | Max. | Typ. | ||||||
| 1 | APQJ210N25HB | TO252 | Single | N | 250 | 4.0 | 210 | 180 | 17.0 | 13.8 |
| 2 | APQJ210N25HH | TO220 | Single | N | 250 | 4.0 | 210 | 180 | 17.0 | 13.8 |
| 3 | APQJ380N50HB | TO252 | Single | N | 500 | 3.5 | 380 | 350 | 21.8 | 11.0 |
| 4 | APQJ280N50HF | TO220F | Single | N | 500 | 3.5 | 280 | 250 | 28.6 | 13.0 |
| 5 | APQJ175N60HB | TO252 | Single | N | 600 | 4.5 | 175 | 156 | 28.6 | 18.0 |
| 6 | APQJ1KRN60HB | TO252 | Single | N | 600 | 5.0 | 1,000 | 910 | 7.2 | 3.0 |
| 7 | APQJ300N60HB | TO252 | Single | N | 600 | 4.0 | 300 | 270 | 25.0 | 13.8 |
| 8 | APQJ360N60HB | TO252 | Single | N | 600 | 4.0 | 360 | 320 | 19.0 | 11.0 |
| 9 | APQJ400N60HB | TO252 | Single | N | 600 | 5.0 | 403 | 360 | 18.4 | 11.0 |
| 10 | APQJ580N60HB | TO252 | Single | N | 600 | 4.0 | 580 | 530 | 13.0 | 8.0 |
| 11 | APQJ650N60HB | TO252 | Single | N | 600 | 5.0 | 650 | 590 | 13.0 | 8.0 |
| 12 | APQJ750N60HB | TO252 | Single | N | 600 | 4.0 | 750 | 680 | 14.0 | 5.7 |
| 13 | APQJ900N60HB | TO252 | Single | N | 600 | 4.0 | 900 | 760 | 9.6 | 4.4 |
| 14 | APQJ210N60HE | TO263 | Single | N | 600 | 4.0 | 210 | 190 | 36.0 | 20.0 |
| 15 | APQJ290N60HE | TO263 | Single | N | 600 | 4.0 | 290 | 250 | 18.3 | 13.8 |
| 16 | APQJ120N60HF | TO220F | Single | N | 600 | 4.0 | 115 | 104 | 79.0 | 33.0 |
| 17 | APQJ190N60HF | TO220F | Single | N | 600 | 4.0 | 190 | 170 | 36.0 | 20.0 |
| 18 | APQJ280N60HF | TO220F | Single | N | 600 | 4.0 | 280 | 250 | 25.0 | 13.8 |
| 19 | APQJ360N60HF | TO220F | Single | N | 600 | 4.0 | 360 | 320 | 19.0 | 11.0 |
| 20 | APQJ580N60HF | TO220F | Single | N | 600 | 4.0 | 580 | 530 | 13.0 | 8.0 |
| 21 | APQJ750N60HF | TO220F | Single | N | 600 | 4.0 | 750 | 680 | 14.0 | 5.7 |
| 22 | APQJ180N60HF | TO220F | Single | N | 600 | 4.5 | 175 | 156 | 28.6 | 18.0 |
| 23 | APQJ1KRN60HF | TO220F | Single | N | 600 | 5.0 | 1,000 | 910 | 7.2 | 3.0 |
| 24 | APQJ400N60HF | TO220F | Single | N | 600 | 5.0 | 403 | 360 | 18.4 | 11.0 |
| 25 | APQJ650N60HF | TO220F | Single | N | 600 | 5.0 | 650 | 590 | 13.0 | 8.0 |
| 26 | APQJ115N60HF | TO220F | Single | N | 600 | 4.0 | 115 | 104 | 77.0 | 33.0 |
| 27 | APQJ195N60HF | TO220F | Single | N | 600 | 4.0 | 195 | 170 | 36.0 | 20.0 |
| 28 | APQJ293N60HF | TO220F | Single | N | 600 | 4.0 | 293 | 250 | 25.0 | 13.8 |
| 29 | APQJ380N60HF | TO220F | Single | N | 600 | 4.0 | 380 | 350 | 25.0 | 11.0 |
| 30 | APQJ650N60HO | SOT-223 | Single | N | 600 | 5.0 | 650 | 590 | 13.0 | 8.0 |
| 31 | APQJ580N60HA | TO251 | Single | N | 600 | 4.0 | 580 | 530 | 18.0 | 8.0 |
| 32 | APQJ750N60HA | TO251 | Single | N | 600 | 4.0 | 750 | 680 | 14.0 | 5.7 |
| 33 | APQJ900N60HA | TO251 | Single | N | 600 | 4.0 | 900 | 810 | 12.3 | 4.5 |
| 34 | APQJ190N60HH | TO220 | Single | N | 600 | 4.0 | 190 | 170 | 51.0 | 20.0 |
| 35 | APQJ290N60HH | TO220 | Single | N | 600 | 4.0 | 290 | 260 | 33.0 | 13.0 |
| 36 | APQJ360N60HH | TO220 | Single | N | 600 | 4.0 | 360 | 320 | 28.0 | 11.0 |
| 37 | APQJ44RN60HD | TO247 | Single | N | 600 | 5.0 | 44 | 38 | 160.0 | 60.0 |
| 38 | APQJ70RN60HD | TO247 | Single | N | 600 | 4.0 | 70 | 63 | 132.0 | 53.0 |
| 39 | APQJ78RN60HD | TO247 | Single | N | 600 | 5.0 | 78 | 66 | 88.0 | 50.0 |
| 40 | APQJ115N60HD | TO247 | Single | N | 600 | 4.0 | 115 | 104 | 77.0 | 33.0 |
| 41 | APQJ190N60HD | TO247 | Single | N | 600 | 4.0 | 190 | 170 | 51.0 | 20.0 |
| 42 | APQJ380N65HB | TO252 | Single | N | 650 | 4.0 | 380 | 340 | 20.6 | 10.6 |
| 43 | APQJ600N65HB | TO252 | Single | N | 650 | 4.0 | 600 | 540 | 13.8 | 7.3 |
| 44 | APQJ900N65HB | TO252 | Single | N | 650 | 4.0 | 900 | 800 | 11.1 | 4.7 |
| 45 | APQJ280N65HE | TO263 | Single | N | 650 | 4.0 | 280 | 240 | 27.8 | 13.8 |
| 46 | APQJ190N65HF | TO220F | Single | N | 650 | 4.0 | 190 | 170 | 53.0 | 20.0 |
| 47 | APQJ380N65HF | TO220F | Single | N | 650 | 4.0 | 380 | 340 | 20.6 | 10.6 |
| 48 | APQJ600N65HF | TO220F | Single | N | 650 | 4.0 | 600 | 540 | 13.8 | 7.3 |
| 49 | APQJ90RN65HF | TO220F | Single | N | 650 | 4.0 | 90 | 79 | 78.9 | 35.0 |
| 50 | APQJ115N65HF | TO220F | Single | N | 650 | 4.0 | 115 | 102 | 63.0 | 30.0 |
| 51 | APQJ195N65HF | TO220F | Single | N | 650 | 4.0 | 195 | 175 | 53.0 | 20.0 |
| 52 | APQJ380N65HF | TO220F | Single | N | 650 | 4.0 | 380 | 340 | 20.6 | 11.0 |
| 53 | APQJ190N65HH | TO220 | Single | N | 650 | 4.0 | 190 | 170 | 53.0 | 20.0 |
| 54 | APQJ280N65HH | TO220 | Single | N | 650 | 4.0 | 280 | 240 | 27.8 | 13.8 |
| 55 | APQJ380N65HH | TO220 | Single | N | 650 | 4.0 | 380 | 340 | 20.6 | 10.6 |
| 56 | APQJ99RN65HD | TO247 | Single | N | 650 | 4.0 | 99 | 87 | 81.0 | 35.0 |
| 57 | APQJ130N65HD | TO247 | Single | N | 650 | 4.0 | 130 | 115 | 63.0 | 30.0 |
| 58 | APQJ1K4N70HB | TO252 | Single | N | 700 | 4.0 | 1,400 | 1,260 | 11.0 | 3.2 |
| 59 | APQJ600N70HB | TO252 | Single | N | 700 | 4.0 | 600 | 540 | 15.0 | 7.3 |
| 60 | APQJ900N70HB | TO252 | Single | N | 700 | 4.0 | 900 | 810 | 11.0 | 5.0 |
| 61 | APQJ380N70HE | TO263 | Single | N | 700 | 4.0 | 380 | 340 | 30.0 | 11.0 |
| 62 | APQJ600N70HF | TO220F | Single | N | 700 | 4.0 | 600 | 540 | 15.0 | 7.3 |
| 63 | APQJ900N70HF | TO220F | Single | N | 700 | 4.0 | 900 | 810 | 11.0 | 5.0 |
| 64 | APQJ380N70HF | TO220F | Single | N | 700 | 4.0 | 380 | 340 | 30.0 | 11.0 |
| 65 | APQJ1K4N70HO | SOT-223 | Single | N | 700 | 4.0 | 1,400 | 1,260 | 11.0 | 3.2 |
| 66 | APQJ1K6N70HO | SOT-223 | Single | N | 700 | 4.0 | 1,600 | 1,410 | 6.1 | 5.4 |
| 67 | APQJ900N70HA | TO251 | Single | N | 700 | 4.0 | 900 | 810 | 15.0 | 5.0 |
| 68 | APQJ1K2N80HB | TO252 | Single | N | 800 | 4.0 | 1,200 | 950 | 11.0 | 4.5 |
| 69 | APQJ900N80HB | TO252 | Single | N | 800 | 4.0 | 900 | 780 | 13.0 | 6.0 |
| 70 | APQJ290N80HE | TO263 | Single | N | 800 | 4.0 | 290 | 250 | 39.0 | 17.0 |
| 71 | APQJ1K2N80HF | TO220F | Single | N | 800 | 4.0 | 1,200 | 950 | 13.0 | 6.0 |
| 72 | APQJ290N80HF | TO220F | Single | N | 800 | 4.0 | 290 | 250 | 39.0 | 17.0 |
| 73 | APQJ450N80HF | TO220F | Single | N | 800 | 4.0 | 450 | 390 | 25.0 | 11.0 |
| 74 | APQJ650N80HF | TO220F | Single | N | 800 | 4.0 | 650 | 560 | 18.0 | 8.0 |
| 75 | APQJ900N80HF | TO220F | Single | N | 800 | 4.0 | 900 | 780 | 13.0 | 6.0 |
| 76 | APQJ900N80HH | TO220 | Single | N | 800 | 4.0 | 900 | 780 | 17.6 | 6.0 |
| 77 | APQJ1K5N90HB | TO252 | Single | N | 900 | 4.0 | 1,500 | 1,260 | 13.6 | 5.0 |
| 78 | APQJ1K5N90HA | TO251 | Single | N | 900 | 4.0 | 1,500 | 1,260 | 13.6 | 5.0 |

