| # | DISCRETE | VDS | VGS | ID | RDS(ON)_MAX. (Ω) | VGS(TH) | PACKAGE | POLARITY | |||
| @VGS | |||||||||||
| PART NO. | (V) | (±V) | (A) | 10V | 4.5V | MIN. | MAX. | TYPE | CH. | TYPE | |
| 1 | APQ08SN50C | 500 | 30 | 8 | 0.9 | -- | 2 | 4 | TO-220(F) | 1 | N |
| 2 | APQ13SN50B | 500 | 30 | 13 | 0.48 | -- | 2 | 4 | TO-220(F) | 1 | N |
| 3 | APQ01SN60A | 600 | 30 | 1 | 9.3 | -- | 2 | 4 | TO-220(F) | 1 | N |
| 4 | APQ02SN60A | 600 | 30 | 2 | 5 | -- | 2 | 4 | TO-220(F) | 1 | N |
| 5 | APQ04SN60GB | 600 | 30 | 4 | 2.3 | -- | 2 | 4 | TO-252 | 1 | N |
| 6 | APQ06SN60BB | 600 | 30 | 6 | 1.9 | -- | 2 | 4 | TO-252 | 1 | N |
| 7 | APQ07SN60B | 600 | 30 | 7 | 1.2 | -- | 2 | 4 | TO-220(F) | 1 | N |
| 8 | APQ10SN60E | 600 | 30 | 10 | 0.75 | -- | 2 | 4 | TO-220(F) | 1 | N |
| 9 | APQ12SN60A | 600 | 30 | 12 | 0.65 | -- | 2 | 4 | TO-220(F) | 1 | N |
| 10 | APQ13SN60A | 600 | 30 | 13 | 0.6 | -- | 2 | 4 | TO-220(F) | 1 | N |
| 11 | APQ20SN60A | 600 | 30 | 20 | 0.45 | -- | 2 | 4 | TO-220(F) | 1 | N |
| 12 | APQ02SN65A | 650 | 30 | 2 | 5.5 | -- | 2.5 | 4 | TO Series | 1 | N |
| 13 | APQ04SN65B | 650 | 30 | 4 | 2.8 | -- | 2 | 4 | TO Series | 1 | N |
| 14 | APQ06SN65A | 650 | 30 | 6 | 2 | -- | 2 | 4 | TO Series | 1 | N |
| 15 | APQ08SN65A | 650 | 30 | 8 | 1.2 | -- | 2 | 4 | TO Series | 1 | N |
| 16 | APQ10SN65A | 650 | 30 | 10 | 1 | -- | 2 | 4 | TO Series | 1 | N |
| 17 | APQ12SN65A | 650 | 30 | 12 | 0.85 | -- | 2 | 4 | TO Series | 1 | N |
| 18 | APQ14SN65A | 650 | 30 | 14 | 0.65 | -- | 2 | 4 | TO Series | 1 | N |
| 19 | APQ02SN70A | 700 | 30 | 2 | 7 | -- | 2 | 4 | TO Series | 1 | N |
| 20 | APQ08SN70B | 700 | 30 | 8 | 1.2 | -- | 2 | 4 | TO-220(F) | 1 | N |
| 21 | APQ04JN70A | 700 | 30 | 4 | 1.4 | -- | 2.5 | 4 | TO-252 | 1 | N |
| 22 | APQ11JN70A | 700 | 30 | 11 | 0.55 | -- | 2.5 | 4 | TO Series | 1 | N |
| 23 | APQ20JN70A | 700 | 30 | 20 | 0.21 | -- | 2.5 | 4 | TO-220(F) | 1 | N |
| 24 | APQ01SN80A | 800 | 30 | 1 | 12 | -- | 3 | 5 | TO or DFN | 1 | N |
| 25 | APQ03SN80F | 800 | 30 | 3 | 4.8 | -- | 2 | 4 | TO or DFN | 1 | N |
| 26 | APQ07SN80B | 800 | 30 | 7 | 1.55 | -- | 2 | 4 | TO Series | 1 | N |
| 27 | APQ03SN90AB | 900 | 30 | 3 | 5.5 | -- | 2 | 4 | TO-252 | 1 | N |
| 28 | APQ04SN90AB | 900 | 30 | 4 | 3.5 | -- | 3 | 5 | TO-252 | 1 | N |
| 29 | APQ09SN90AD | 900 | 30 | 9 | 1.4 | -- | 3 | 5 | TO-247 | 1 | N |

