
Product Highlights
- Seamless Data Mapping: Flawless connection between SmartWire-DT and Industrial Ethernet.
- High Scalability: Supports up to 99 fully functional SmartWire-DT stations per main line.
- Push-Button Commissioning: Rapid, on-site SmartWire-DT configuration with a single press.
- Easy PLC Configuration: Hassle-free setup for industrial control masters.
In traditional industrial control panels, dense point-to-point wiring is not only time-consuming but also highly prone to errors. Developed by Eaton, SmartWire-DT is a revolutionary control panel wiring technology that drastically reduces wiring time and costs while effectively saving valuable cabinet space.
To overcome upper-level system integration challenges, the EU5C-SWD-PROFINET gateway seamlessly connects your SmartWire-DT devices to higher-level, real-time Industrial Ethernet networks. Supporting PROFINET, EtherCAT, SERCOS III, and POWERLINK, its flexible and modular design saves significant development time. On-site commissioning is as simple as pressing a button. By integrating SmartWire-DT with the Hilscher gateway, you effectively lower development costs and gain a highly dependable, smart wiring solution.
To overcome upper-level system integration challenges, the EU5C-SWD-PROFINET gateway seamlessly connects your SmartWire-DT devices to higher-level, real-time Industrial Ethernet networks. Supporting PROFINET, EtherCAT, SERCOS III, and POWERLINK, its flexible and modular design saves significant development time. On-site commissioning is as simple as pressing a button. By integrating SmartWire-DT with the Hilscher gateway, you effectively lower development costs and gain a highly dependable, smart wiring solution.
| Category | Parameter | Value |
| General | Part number | 9233.92 |
| Dimensions (W x H x D) | 35 x 90 x 127 mm | |
| Weight | 160 g | |
| Mounting | Top hat rail 35 mm (IEC/EN 60715) | |
| Mounting position | Vertical | |
| Standards | IEC/EN 61131-2 | |
| Communication controller | netX 50 processor | |
| Diagnostic interface | Mini-USB | |
| Integrated memory | 8 MB SDRAM 4 MB serial Flash EPROM | |
| Ambient mechanical conditions | Protection type (IEC/EN 60529, EN50178, VBG 4) | IP20 |
| Vibrations (IEC/EN 61131-2:2008) | Constant amplitude 3.5 mm: 5 – 9 Hz Constant acceleration 1 g: 9 – 150 Hz | |
| Mechanical shock resistance (IEC/EN 60068-2-27) | Semi-sinusoidal 15 g/11 ms: 9 Shocks | |
| Drop to (IEC/EN 60068-2-31) | Drop height: 50 mm | |
| Free fall, packaged (IEC/EN 60068-2-32) | Drop height: 1 m | |
| Operating ambient temperature (IEC 60068-2) | -25…+55 °C | |
| Condensation | Prevent by suitable measures | |
| Storage | -40…+70 °C | |
| Relative humidity, non-condensing (IEC/EN 60068-2-30) | 5…95 % | |
| Electromagnetic compatibility (EMC) | Pollution degree | 2 |
| Electrostatic discharge (IEC/EN 61131-2:2008) | Air discharge (Level 3): 8 kV Contact discharge (Level 2): 4 kV | |
| Electromagnetic fields (IEC/EN 61131-2:2008) | 80 – 1000 MHz: 10 V/m 1.4 – 2 GHz: 3 V/m 2 – 2.7 GHz: 1 V/m | |
| Radio interference suppression (SmartWire-DT) | EN 55011 Class A | |
| Burst (IEC/EN 61131-2:2008, Level 3) | Supply cables: 2 kV PROFINET bus cable: 1 kV SmartWire-DT cables: 1 kV | |
| Surge (IEC/EN 61131-2:2008, Level 1) | Supply cables: 0,5 kV PROFINET bus cable: 1 kV | |
| Radiated RFI (IEC/EN 61131-2:2008, Level 3) | 0.15 – 80 MHz, 10 V, 80% AM / 1 KHz | |
| Supply voltage UAUX | Rated operational voltage | 24 V DC -15 % +20 % |
| Input voltage residual ripple | ≤ 5 % | |
| Protection against polarity reversal | Yes | |
| max. current Imax | 3 A Note: If contactors with a total power consumption > 3 A are connected, a power feeder module EU5CSWD-PF1/2 has to be used. | |
| Short-circuit strength | No, external fuse FAZ Z3 | |
| Heat dissipation | Typ. 1 W | |
| Potential isolation | No | |
| Rated operating voltage of 24-V-DC slaves | Typical UAUX -0.2 V | |
| Supply voltage UPOW | Supply voltage | 24 V DC -15 % +20 % |
| Input voltage residual ripple | ≤ 5 % | |
| Protection against polarity reversal | Yes | |
| Rated operational current I | 111 mA (with two participants) | |
| Heat dissipation at 24 V DC | 2.66 W (with two participants) | |
| Potential isolation between UPOW and 15-V-SmartWire-DT supply voltage | No | |
| Bridging voltage dips | 10 ms | |
| Repeat rate | 1 s | |
| Status display | Yes | |
| SmartWire-DT supply voltage | Rated operational voltage Ue | 15 V ± 3 % |
| max. current Imax | 0.7 A Note: If contactors with a total power consumption > 0.7 A are connected, a power feeder module EU5CSWD-PF2 has to be used. | |
| Short-circuit strength | Yes |

